#4 Leilani Goggin (OH) - Richard Bland College

m
40
k/s
2.77
h %
.248
a/s
0.05
b/s
0.47
sa/s
0.30
d/s
1.50
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Matches | 40 | 11 | ||
Sets | 135 | 37 | ||
Kills | 374 | 119 | ||
Kills per set | 2.77 | 3.22 | ||
Errors | 145 | 36 | ||
Total Attacks | 923 | 301 | ||
Total Attacks per set | 6.84 | 8.14 | ||
Hitting Percentage | .248 | .276 | ||
Assists | 7 | 2 | ||
Assists per set | 0.05 | 0.05 | ||
Service Aces | 41 | 14 | ||
Service Errors | 30 | 7 | ||
Service Aces per set | 0.30 | 0.38 | ||
Receptions | 216 | 54 | ||
Reception Errors | 26 | 4 | ||
Digs | 202 | 87 | ||
Digs per set | 1.50 | 2.35 | ||
Block Solo | 8 | 2 | ||
Block Assist | 55 | 9 | ||
Block Total | 63 | 11 | ||
Blocks per set | 0.47 | 0.30 | ||
Block Errors | 9 | 3 | ||
Ball Handling Errors | 1 | 0 | ||
Points | 450.5 | 139.5 | ||
Points per set | 3.3 | 3.8 | ||
Matches started | 40 | 11 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 28 | vs. Cleveland Community College | W, 3-0 |
Oct 28 | vs. Cape Fear Community College | W, 3-2 |
Nov 15 | at Illinois Central College | L, 3-1 |
Nov 16 | North Dakota State College of Science | W, 3-2 |
Nov 17 | at Kirkwood Community College | W, 3-1 |
Nov 17 | vs. Iowa Central Community College | L, 3-1 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 25 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
Aug 25 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 10 | 11 | 35 | -.029 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
Aug 26 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
Aug 30 | Harford Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
Sep 1 | vs. Vincennes University | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
Sep 1 | vs. Muskegon Community College | W, 3-1 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
Sep 2 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 2 | at Owens Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
Sep 5 | at Pitt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 8 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
Sep 8 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
Sep 9 | vs. Morton College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
Sep 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Sep 10 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
Sep 10 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
Sep 13 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7.0 |
Sep 15 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 10.5 |
Sep 23 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 7.5 |
Sep 23 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
Sep 26 | Pitt Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Sep 30 | at Davidson-Davie Community College | W, 3-2 | 1 | 5 | 18 | 7 | 54 | .204 | 0 | 2 | 0 | 3 | 0 | 8 | 1 | 3 | 1 | 4 | 0 | 22.5 |
Sep 30 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Oct 3 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 15 | 2 | 30 | .433 | 1 | 0 | 1 | 9 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 15.5 |
Oct 4 | Lenoir Community College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 6 | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Oct 6 | at Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 13 | 6 | 34 | .206 | 0 | 0 | 1 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 14.0 |
Oct 7 | Wake Technical Community College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 5 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Oct 12 | at Cape Fear Community College | L, 3-2 | 1 | 5 | 16 | 9 | 55 | .127 | 0 | 1 | 2 | 5 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 17.5 |
Oct 14 | Monroe College | L, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8.0 |
Oct 14 | Monroe College | L, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 0 | 3 | 2 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 16 | 2 | 24 | .583 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 20.0 |
Oct 20 | at Louisburg College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Oct 21 | Cape Fear Community College | W, 3-2 | 1 | 5 | 16 | 7 | 41 | .220 | 1 | 3 | 2 | 15 | 1 | 11 | 0 | 2 | 2 | 2 | 0 | 20.0 |
Oct 21 | Montgomery College (MD) | W, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 1 | 8 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 15.0 |
Oct 27 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 1 | 4 | 2 | 6 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 17.5 |
Oct 28 | vs. Cleveland Community College | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 1 | 2 | 1 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 11.5 |
Oct 28 | vs. Cape Fear Community College | W, 3-2 | 1 | 5 | 16 | 6 | 39 | .256 | 0 | 2 | 4 | 22 | 2 | 10 | 0 | 2 | 1 | 2 | 0 | 19.0 |
Nov 15 | at Illinois Central College | L, 3-1 | 1 | 4 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 26 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Nov 16 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 22 | 8 | 41 | .341 | 1 | 3 | 2 | 20 | 2 | 19 | 0 | 2 | 0 | 2 | 0 | 26.0 |
Nov 17 | at Kirkwood Community College | W, 3-1 | 1 | 4 | 18 | 7 | 32 | .344 | 0 | 4 | 4 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22.0 |
Nov 17 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 17 | 13 | 47 | .085 | 0 | 0 | 1 | 25 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 17.0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 36 | 115 | 319 | 2.77 | 81 | 631 | .377 | 2 | 0.02 | 16 | 0.14 | 31 | 4 | 36 | 0.31 | 6 | 56 | 62 | 0.54 | 369.0 | 3.2 |
2023-24 | 40 | 135 | 374 | 2.77 | 145 | 923 | .248 | 7 | 0.05 | 41 | 0.30 | 216 | 26 | 202 | 1.50 | 8 | 55 | 63 | 0.47 | 450.5 | 3.3 |
Total | 76 | 250 | 693 | 2.77 | 226 | 1554 | .301 | 9 | 0.04 | 57 | 0.23 | 247 | 30 | 238 | 0.95 | 14 | 111 | 125 | 0.50 | 819.5 | 3.3 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 135 | 374 | 2.77 | 145 | 923 | .248 | 7 | 0.05 | 41 | 0.30 | 216 | 26 | 202 | 1.50 | 8 | 55 | 63 | 0.47 | 450.5 | 3.3 |
Conference | 11 | 37 | 119 | 3.22 | 36 | 301 | .276 | 2 | 0.05 | 14 | 0.38 | 54 | 4 | 87 | 2.35 | 2 | 9 | 11 | 0.30 | 139.5 | 3.8 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 11 | 37 | 114 | 3.08 | 38 | 273 | .278 | 4 | 0.11 | 22 | 0.59 | 89 | 8 | 81 | 2.19 | 3 | 14 | 17 | 0.46 | 146.0 | 3.9 |
Away | 10 | 36 | 112 | 3.11 | 39 | 280 | .261 | 0 | 0.00 | 11 | 0.31 | 56 | 7 | 70 | 1.94 | 2 | 11 | 13 | 0.36 | 130.5 | 3.6 |
Neutral | 19 | 62 | 148 | 2.39 | 68 | 370 | .216 | 3 | 0.05 | 8 | 0.13 | 71 | 11 | 51 | 0.82 | 3 | 30 | 33 | 0.53 | 174.0 | 2.8 |
- | |||||||||||||||||||||
Wins | 32 | 106 | 301 | 2.84 | 92 | 671 | .311 | 7 | 0.07 | 37 | 0.35 | 137 | 10 | 151 | 1.42 | 7 | 50 | 57 | 0.54 | 370.0 | 3.5 |
Losses | 8 | 29 | 73 | 2.52 | 53 | 252 | .079 | 0 | 0.00 | 4 | 0.14 | 79 | 16 | 51 | 1.76 | 1 | 5 | 6 | 0.21 | 80.5 | 2.8 |
- | |||||||||||||||||||||
August | 5 | 17 | 38 | 2.24 | 21 | 99 | .172 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 8 | 0.47 | 1 | 7 | 8 | 0.47 | 42.5 | 2.5 |
September | 17 | 53 | 108 | 2.04 | 39 | 275 | .251 | 2 | 0.04 | 3 | 0.06 | 12 | 1 | 27 | 0.51 | 4 | 32 | 36 | 0.68 | 131.0 | 2.5 |
October | 14 | 48 | 165 | 3.44 | 52 | 396 | .285 | 4 | 0.08 | 31 | 0.65 | 125 | 9 | 119 | 2.48 | 3 | 14 | 17 | 0.35 | 206.0 | 4.3 |
November | 4 | 17 | 63 | 3.71 | 33 | 153 | .196 | 1 | 0.06 | 7 | 0.41 | 78 | 16 | 48 | 2.82 | 0 | 2 | 2 | 0.12 | 71.0 | 4.2 |